Mark Hanson's Top 100 Big Board - NFL Draft 2026
- Mark Hanson
- Apr 17
- 4 min read

# | NAME | COLLEGE | POSITIONAL PLACE |
1 | Fernando Mendoza | Indiana | QB1 |
2 | Jeremiyah Love | Notre Dame | RB1 |
3 | Caleb Downs | Ohio State | S1 |
4 | Rueben Bain Jr | Miami | EDGE1 |
5 | Arvell Reese | Ohio State | LB1 |
6 | Carnell Tate | Ohio State | WR1 |
7 | Makai Lemon | USC | WR2 |
8 | David Bailey | Texas Tech | EDGE2 |
9 | Mansoor Delane | LSU | CB1 |
10 | Emmanuel Pregnon | Oregon | IOL1 |
11 | Jacob Rodriguez | Texas Tech | LB2 |
12 | Sonny Styles | Ohio State | LB3 |
13 | Olaivavega Ionae | Penn State | IOL2 |
14 | KC Concepcion | Texas A&M | WR3 |
15 | Francis Mauigoa | Miami | OT1 |
16 | Dillon Thieneman | Oregon | S2 |
17 | Blake Miller | Clemson | OT2 |
18 | Monroe Freeling | Georgia | OT3 |
19 | Omar Cooper Jr | Indiana | WR4 |
20 | Spencer Fano | Utah | OT4 |
21 | Cashius Howell | Texas A&M | EDGE3 |
22 | Kenyon Sadiq | Oregon | TE1 |
23 | Kaydn Proctor | Alabama | OT5 |
24 | Colton Hood | Tennessee | CB2 |
25 | Keldrick Faulk | Auburn | EDGE4 |
26 | Jermod McCoy | Tennessee | CB3 |
27 | Emmanuel McNeil-Warren | Toledo | S3 |
28 | Kayden McDonald | Ohio State | DL1 |
29 | Jordan Tyson | Arizona State | WR5 |
30 | Chris Johnson | San Diego State | CB4 |
31 | Peter Woods | Clemson | DL2 |
32 | Jadarian Price | Notre Dame | RB2 |
33 | Denzel Boston | Washington | WR6 |
34 | Avieon Terrell | Clemson | CB5 |
35 | Max Iheanachor | Arizona State | OT6 |
36 | Eli Stowers | Vanderbilt | TE2 |
37 | Malachi Lawrence | UCF | EDGE5 |
38 | Akheem Mesidor | Miami | EDGE6 |
39 | CJ Allen | Georgia | LB4 |
40 | TJ Parker | Clemson | EDGE7 |
41 | Keylan Rutledge | Georgia Tech | IOL3 |
42 | Ty Simpson | Alabama | QB2 |
43 | Gennings Dunker | Iowa | OT7 |
44 | Jake Golday | Cincinnati | LB5 |
45 | Anthony Hill Jr | Texas | LB6 |
46 | Treydan Stukes | Arizona | CB6 |
47 | Lee Hunter | Texas Tech | DL3 |
48 | Zion Young | Missouri | EDGE8 |
49 | Chase Bisontis | Texas A&M | IOL4 |
50 | Emmett Johnson | Nebraska | RB3 |
51 | Chris McClellan | Missouri | DL4 |
52 | Josiah Trotter | Missouri | LB7 |
53 | Caleb Lomu | Utah | OT8 |
54 | Caleb Banks | Florida | DL5 |
55 | Dani Dennis-Sutton | Penn State | EDGE9 |
56 | Christen Miller | Georgia | DL6 |
57 | D'Angelo Ponds | Indiana | CB7 |
58 | Germie Bernard | Alabama | WR7 |
59 | Chris Bell | Louisville | WR8 |
60 | Zakee Wheatley | Penn State | S4 |
61 | Keionte Scott | Miami | CB8 |
62 | Oscar Delp | Georgia | TE3 |
63 | Caleb Tiernan | Northwestern | OT9 |
64 | Domonique Orange | Iowa State | DL7 |
65 | Ted Hurst | Georgia State | WR9 |
66 | Keith Abney II | Arizona State | CB9 |
67 | Mike Washington | Arkansas | RB4 |
68 | De'Zhaun Stribling | Ole Miss | WR10 |
69 | Gabe Jacas | Illinois | EDGE10 |
70 | Chris Brazzell | Tennessee | WR11 |
71 | Kyle Louis | Pittsburgh | LB8 |
72 | Sam Hecht | Kansas State | IOL5 |
73 | Logan Jones | Iowa | IOL6 |
74 | Malachi Fields | Notre Dame | WR12 |
75 | AJ Haulcy | LSU | S5 |
76 | Bryce Lance | North Dakota State | WR13 |
77 | Romello Height | Texas Tech | EDGE11 |
78 | Antonio Williams | Clemson | WR13 |
79 | Elijah Sarratt | Indiana | WR14 |
80 | Davison Igbinosun | Ohio State | CB10 |
81 | Jalen Farmer | Kentucky | IOL7 |
82 | Kaleb Proctor | Southeastern Louisiana | DL8 |
83 | Markel Bell | Miami | OT10 |
84 | Darrell Jackson | Florida State | DL9 |
85 | Ja'Kobi Lane | USC | WR15 |
86 | DeMonte Capehart | Clemson | DL10 |
87 | Kamari Ramsey | USC | S6 |
88 | Brandon Cisse | South Carolina | CB11 |
89 | Jonah Coleman | Washington | RB4 |
90 | Malik Muhammad | Texas | CB12 |
91 | Bud Clark | TCU | S7 |
92 | Zachariah Branch | Georgia | WR16 |
93 | Skyler Bell | UConn | WR17 |
94 | Jalon Kilgore | South Carolina | S8 |
95 | Deion Burks | Oklahoma | WR18 |
96 | Trey Zuhn III | Texas A&M | IOL8 |
97 | VJ Payne | Kansas State | S9 |
98 | Bryce Boettcher | Oregon | LB9 |
99 | Adam Randall | Clemson | RB5 |
100 | R Mason Thomas | Oklahoma | EDGE12 |
THE TOP 5
Fernando Mendoza - QB - Indiana: Not only clearly the best QB in this class, but I believe a future superstar in the NFL. Toughness, efficiency, movement skills, ball placement, clutch plays, the man showed it all off in 2025, and I absolutely believe that will only grow at the next level.
Jeremiyah Love - RB - Notre Dame: The star of an otherwise tepid RB class, but make no mistake, he's not there by default. Love is an elite RB prospect, with tremendous speed, elusiveness, vision, patience and ball security. A great story, and an even better player.
Caleb Downs - S - Ohio State: Quite possibly the smarter player in this whole draft. Downs is a punishing downhill tackler along with a tremendous processor, making him one of the most sought-after safety prospects I can remember in some time. My top defensive player.
Rueben Bain Jr - EDGE - Miami: Short arms be damned, Bain is a NIGHTMARE to play against. An absolute pitbull mentality with a tonne of pass rush tools and brute force in his hands, Bain will be a superb menace in the NFL.
Arvell Reese - LB - Ohio State: Reese is an elite level athlete whose only real issue is finding himself a true home between ILB and EDGE, but either way, one team is getting a hard hitting, versatile freak to mould into an All-Pro level star.
MY GUYS
KC Concepcion - WR - Texas A&M: A highly versatile speed demon that creates separation at an elite rate, has overcome personal challenges and gives 110% every single time. My absolute number 1 rooting to be a Steeler player.
Emmanuel Pregnon - IOL - Oregon: A violent, powerful brick wall of a human being, who creates lanes in the run game with the greatest of ease and holds up really well in pass protection. A real plug and play Day 1 starter for any NFL team.
Jacob Rodriguez - ILB - Texas Tech: For my money, the most complete and NFL-ready player in this entire draft. A turnover machine with an absurd background of positional versatility on both sides of the ball, smart, relentless and a true leader.
Chris McClellan - DL - Missouri: To me, the most under-rated player in this draft. A brilliant mover for 326lb, he is a total disruptor on the defensive line, with exceptional pass rush acumen and a motor that seemingly is never turned off.
Oscar Delp - TE - Georgia: It remains a mystery to me why Georgia didn't target this man more, because with the ball in his hands, he is a weapon. Explosive, fast, fluid, and all of that with a fracture in his foot to boot. Could be the absolute steal of the draft for a team.
Max Bredeson - FB - Michigan: My absolute favourite Day 3 guy. I believe he's the best non-OL blocker in this whole draft, with strong, violent hands and exceptional spacial awareness. Want a thriving run game? Run it behind Bredeson. Old school and awesome.


Comments